|
2012 |
p.w. | Booked | ||||
| January/February/March | 400 | |||||
| February-half term | 445 | |||||
| Easter | £500 | w/c 31/3 | ||||
| April | £475 | |||||
| May | £495 | 4/5/6 May | ||||
| Whit-school holidays | £525 | |||||
| June | £525 | 2/6,23/6 | ||||
| July/August | £625 | w/c 21/7, 28/7, 4/8 | ||||
| September | £525 | w/c 1/9 | ||||
| October | £425 | |||||
| October-half term | £525 | |||||
| November/December | £400 | |||||
| Xmas & New Year 2012 | Please contact for details |
Prices include gas,electricity and bed linen.
SHORT BREAKS AVAILABLE
OUTSIDE SCHOOL HOLIDAYS
n.b. Bed linen is not provided for short breaks